2026 state income tax burden ranking
Estimated taxes for a $75,000 single earner. States are sorted from highest to lowest state income tax. No-tax states appear at the bottom.
| Rank | State | State tax | Effective state rate | Total tax | Net pay |
|---|---|---|---|---|---|
| 1 | Oregon (OR) | $5,989 | 8.0% | $19,396 | $55,604 |
| 2 | Hawaii (HI) | $5,260 | 7.0% | $18,667 | $56,333 |
| 3 | Kansas (KS) | $3,896 | 5.2% | $17,304 | $57,696 |
| 4 | Maine (ME) | $3,746 | 5.0% | $17,154 | $57,846 |
| 5 | Delaware (DE) | $3,719 | 5.0% | $17,127 | $57,874 |
| 6 | Minnesota (MN) | $3,649 | 4.9% | $17,057 | $57,943 |
| 7 | Alabama (AL) | $3,585 | 4.8% | $16,993 | $58,008 |
| 8 | Illinois (IL) | $3,568 | 4.8% | $16,975 | $58,025 |
| 9 | Virginia (VA) | $3,566 | 4.8% | $16,974 | $58,026 |
| 10 | Massachusetts (MA) | $3,530 | 4.7% | $16,938 | $58,063 |
| 11 | New York (NY) | $3,520 | 4.7% | $16,928 | $58,073 |
| 12 | District of Columbia (DC) | $3,429 | 4.6% | $16,836 | $58,164 |
| 13 | Maryland (MD) | $3,389 | 4.5% | $16,796 | $58,204 |
| 14 | Connecticut (CT) | $3,375 | 4.5% | $16,783 | $58,218 |
| 15 | Utah (UT) | $3,375 | 4.5% | $16,783 | $58,218 |
| 16 | Georgia (GA) | $3,270 | 4.4% | $16,677 | $58,323 |
| 17 | Montana (MT) | $3,123 | 4.2% | $16,530 | $58,470 |
| 18 | Idaho (ID) | $3,122 | 4.2% | $16,529 | $58,471 |
| 19 | Vermont (VT) | $3,013 | 4.0% | $16,420 | $58,580 |
| 20 | Michigan (MI) | $2,937 | 3.9% | $16,344 | $58,656 |
| 21 | California (CA) | $2,928 | 3.9% | $16,335 | $58,665 |
| 22 | Oklahoma (OK) | $2,875 | 3.8% | $16,282 | $58,718 |
| 23 | Nebraska (NE) | $2,709 | 3.6% | $16,116 | $58,884 |
| 24 | Arkansas (AR) | $2,652 | 3.5% | $16,060 | $58,940 |
| 25 | New Jersey (NJ) | $2,651 | 3.5% | $16,059 | $58,941 |
| 26 | West Virginia (WV) | $2,638 | 3.5% | $16,045 | $58,955 |
| 27 | Wisconsin (WI) | $2,632 | 3.5% | $16,039 | $58,961 |
| 28 | New Mexico (NM) | $2,607 | 3.5% | $16,014 | $58,986 |
| 29 | Missouri (MO) | $2,592 | 3.5% | $16,000 | $59,000 |
| 30 | Colorado (CO) | $2,592 | 3.5% | $15,999 | $59,001 |
| 31 | Mississippi (MS) | $2,508 | 3.3% | $15,916 | $59,085 |
| 32 | Kentucky (KY) | $2,507 | 3.3% | $15,915 | $59,085 |
| 33 | North Carolina (NC) | $2,484 | 3.3% | $15,891 | $59,109 |
| 34 | Rhode Island (RI) | $2,393 | 3.2% | $15,800 | $59,200 |
| 35 | Pennsylvania (PA) | $2,303 | 3.1% | $15,710 | $59,290 |
| 36 | Iowa (IA) | $2,238 | 3.0% | $15,646 | $59,354 |
| 37 | Indiana (IN) | $2,213 | 3.0% | $15,620 | $59,380 |
| 38 | South Carolina (SC) | $2,103 | 2.8% | $15,510 | $59,490 |
| 39 | Louisiana (LA) | $1,875 | 2.5% | $15,283 | $59,718 |
| 40 | Arizona (AZ) | $1,666 | 2.2% | $15,074 | $59,926 |
| 41 | Ohio (OH) | $1,346 | 1.8% | $14,754 | $60,246 |
| 42 | North Dakota (ND) | $203 | 0.3% | $13,611 | $61,389 |
| 43 | Alaska (AK) | $0 | 0.0% | $13,408 | $61,593 |
| 44 | Florida (FL) | $0 | 0.0% | $13,408 | $61,593 |
| 45 | Nevada (NV) | $0 | 0.0% | $13,408 | $61,593 |
| 46 | New Hampshire (NH) | $0 | 0.0% | $13,408 | $61,593 |
| 47 | South Dakota (SD) | $0 | 0.0% | $13,408 | $61,593 |
| 48 | Tennessee (TN) | $0 | 0.0% | $13,408 | $61,593 |
| 49 | Texas (TX) | $0 | 0.0% | $13,408 | $61,593 |
| 50 | Washington (WA) | $0 | 0.0% | $13,408 | $61,593 |
| 51 | Wyoming (WY) | $0 | 0.0% | $13,408 | $61,593 |
How this ranking is built
We run the same calculator used on the home page for every state, assuming the 2026 federal standard deduction for a single filer and each state's standard deduction or exemption. Local taxes and credits are not included. Use the state comparison tool to compare your own income and filing status.